| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCF Kernel Panic | 9 | 941 | 1/37 | 1/6 | 1/104 | 1/200 | 1/89 | 1/46 | 1/220 | 2/-- | 1/22 | 4/157 | 14/9 |
| 2 | Mercer Team A | 9 | 1525 | 1/18 | 1/10 | 1/66 | 3/277 | 1/143 | 2/232 | 1/208 | 0/-- | 2/266 | 3/185 | 15/9 |
| 3 | Florida Tech #1 | 7 | 954 | 1/21 | 1/27 | 1/225 | 1/193 | 1/173 | 2/-- | 1/-- | 0/-- | 1/179 | 1/136 | 10/7 |
| 4 | Georgia Tech Yellow Jackets | 7 | 979 | 1/5 | 1/12 | 1/119 | 4/202 | 3/249 | 9/-- | 0/-- | 0/-- | 2/89 | 2/163 | 23/7 |
| 5 | UF 127.0.0.1 | 7 | 1344 | 1/87 | 1/9 | 1/126 | 2/202 | 9/289 | 1/62 | 0/-- | 0/-- | 7/269 | 0/-- | 22/7 |
| 6 | UGA Dusty Roach | 6 | 679 | 1/50 | 1/17 | 0/-- | 2/100 | 1/250 | 2/-- | 0/-- | 0/-- | 1/87 | 1/155 | 9/6 |
| 7 | FIU Splits | 6 | 909 | 1/16 | 1/29 | 1/180 | 4/-- | 1/170 | 2/285 | 0/-- | 0/-- | 1/209 | 0/-- | 11/6 |
| 8 | Georgia Tech Engineers | 6 | 1028 | 1/56 | 1/11 | 2/247 | 4/275 | 1/167 | 5/-- | 0/-- | 0/-- | 1/192 | 0/-- | 15/6 |
| 9 | UF: A Series of Tubes | 5 | 369 | 1/12 | 1/21 | 1/-- | 3/-- | 1/189 | 4/-- | 1/116 | 0/-- | 1/31 | 0/-- | 13/5 |
| 10 | AASU Jack Sparrow | 5 | 463 | 1/26 | 1/30 | 1/111 | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/46 | 2/230 | 10/5 |
| 11 | UCF Stack Overflow | 5 | 576 | 1/25 | 1/43 | 1/87 | 1/141 | 3/-- | 0/-- | 0/-- | 0/-- | 5/200 | 3/-- | 15/5 |
| 12 | UCF Segmentation Fault | 5 | 635 | 1/27 | 1/52 | 1/263 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/140 | 1/153 | 8/5 |
| 13 | UCF File Not Found | 5 | 671 | 1/53 | 1/45 | 1/-- | 1/148 | 1/279 | 0/-- | 1/-- | 0/-- | 1/146 | 0/-- | 7/5 |
| 14 | Florida Tech #2 | 5 | 1013 | 2/238 | 1/41 | 3/292 | 2/-- | 1/155 | 1/227 | 0/-- | 0/-- | 0/-- | 0/-- | 10/5 |
| 15 | Florida Tech #3 | 4 | 376 | 1/38 | 1/25 | 0/-- | 1/228 | 0/-- | 2/-- | 0/-- | 0/-- | 2/65 | 4/-- | 11/4 |
| 16 | Bob Jones 2 | 4 | 436 | 1/52 | 1/14 | 0/-- | 4/-- | 1/282 | 3/-- | 0/-- | 0/-- | 1/88 | 1/-- | 12/4 |
| 17 | MSU White | 4 | 440 | 1/29 | 1/51 | 0/-- | 2/227 | 0/-- | 4/-- | 0/-- | 0/-- | 2/93 | 0/-- | 10/4 |
| 18 | UCF Division By Zero | 4 | 444 | 1/22 | 1/11 | 0/-- | 1/116 | 2/275 | 4/-- | 0/-- | 0/-- | 0/-- | 7/-- | 16/4 |
| 19 | FIU The Bad Sectors | 4 | 491 | 1/58 | 1/45 | 1/-- | 0/-- | 0/-- | 1/112 | 0/-- | 0/-- | 1/276 | 0/-- | 5/4 |
| 20 | MSU Maroon | 4 | 492 | 1/61 | 1/31 | 0/-- | 3/227 | 0/-- | 5/-- | 0/-- | 0/-- | 2/113 | 0/-- | 12/4 |
| 21 | Mercer Team B | 4 | 508 | 1/27 | 1/11 | 2/140 | 1/-- | 0/-- | 3/270 | 0/-- | 0/-- | 3/-- | 1/-- | 12/4 |
| 22 | FAU Fighting Owls | 4 | 529 | 2/166 | 3/38 | 2/-- | 2/159 | 0/-- | 1/86 | 0/-- | 0/-- | 5/-- | 0/-- | 15/4 |
| 23 | Univ South Fl 0x28 Thieves | 4 | 587 | 1/44 | 3/31 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/123 | 3/229 | 17/4 |
| 24 | Bob Jones 4 | 4 | 590 | 1/94 | 1/48 | 0/-- | 2/163 | 0/-- | 1/-- | 0/-- | 0/-- | 2/245 | 0/-- | 7/4 |
| 25 | Auburn Blue | 4 | 654 | 2/114 | 2/114 | 1/252 | 0/-- | 0/-- | 1/134 | 0/-- | 0/-- | 4/-- | 0/-- | 10/4 |
| 26 | UNF_HPW | 4 | 676 | 1/71 | 1/55 | 3/257 | 2/233 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 12/4 |
| 27 | Mercer Team D | 4 | 688 | 1/132 | 1/110 | 0/-- | 4/165 | 0/-- | 0/-- | 0/-- | 0/-- | 1/221 | 0/-- | 7/4 |
| 28 | UAB Hydras | 4 | 828 | 3/108 | 3/103 | 1/-- | 2/276 | 0/-- | 0/-- | 0/-- | 0/-- | 2/221 | 0/-- | 11/4 |
| 29 | FSU Smashing the Stack | 4 | 882 | 3/125 | 5/118 | 4/-- | 4/254 | 1/205 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 22/4 |
| 30 | FSU Capital Power for Fish Rising | 4 | 892 | 2/264 | 3/126 | 2/-- | 2/154 | 4/208 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/4 |
| 31 | UAB Drakes | 3 | 160 | 1/41 | 1/8 | 1/111 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/-- | 0/-- | 9/3 |
| 32 | Georgia Tech Ramblin Wreck | 3 | 261 | 1/65 | 1/30 | 2/-- | 1/-- | 1/166 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 33 | Mercer Team C | 3 | 334 | 1/98 | 1/47 | 0/-- | 1/189 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 34 | Mercer Team E | 3 | 354 | 1/60 | 1/57 | 2/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/237 | 0/-- | 9/3 |
| 35 | Bob Jones 3 | 3 | 354 | 2/34 | 1/52 | 2/-- | 0/-- | 0/-- | 1/248 | 0/-- | 0/-- | 2/-- | 0/-- | 8/3 |
| 36 | Bob Jones 1 | 3 | 398 | 1/52 | 6/87 | 1/-- | 0/-- | 1/159 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 37 | Ole Miss Rebels | 3 | 417 | 1/135 | 1/15 | 1/267 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 13/3 |
| 38 | Winthrop 1 | 3 | 417 | 1/102 | 1/38 | 0/-- | 1/277 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 7/3 |
| 39 | UGA Gazpacho | 3 | 423 | 1/80 | 1/93 | 0/-- | 3/210 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 40 | Univ South Fl. 0x 1o1 hexadecimal | 3 | 446 | 1/119 | 1/45 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/242 | 0/-- | 6/3 |
| 41 | AASU Long John Silver | 3 | 451 | 1/151 | 2/63 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/217 | 0/-- | 4/3 |
| 42 | BSC Panthers | 2 | 151 | 1/87 | 1/64 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 12/2 |
| 43 | Auburn Orange | 2 | 161 | 1/51 | 1/110 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/2 |
| 44 | UF Slinky+Escalator=InfiniteFun | 2 | 181 | 1/81 | 1/100 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 45 | GSU Team 1 | 2 | 228 | 3/125 | 1/63 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 46 | Wofford Terriers | 2 | 228 | 2/166 | 1/42 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 11/2 |
| 47 | Columbus U Cougars 2 | 2 | 259 | 1/149 | 2/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 48 | USA-Blue | 2 | 306 | 3/120 | 1/146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 6/2 |
| 49 | Millsaps C Majors | 2 | 330 | 2/101 | 6/109 | 1/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 15/2 |
| 50 | ASU Jaguars ! | 2 | 387 | 1/288 | 2/79 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 6/2 |
| 51 | USA-White | 2 | 395 | 2/223 | 3/112 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 52 | GSU Team 3 | 2 | 419 | 2/185 | 1/214 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 53 | Morehouse Tigers #1 | 2 | 422 | 4/232 | 2/110 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 10/2 |
| 54 | GSU Team 2 | 2 | 424 | 0/-- | 1/134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/250 | 0/-- | 4/2 |
| 55 | Univ South Fl 0x4C4F4C5A | 2 | 429 | 1/100 | 6/229 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 16/2 |
| 56 | Columbus U Cougars 1 | 2 | 528 | 6/246 | 2/162 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
| 57 | Winthrop 2 | 1 | 50 | 0/-- | 1/50 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 58 | Valdosta Chicken Fingerz | 1 | 114 | 0/-- | 1/114 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/1 |
| 59 | Morehouse Tigers #2 | 1 | 129 | 0/-- | 2/109 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 60 | UNF_CPK | 1 | 150 | 0/-- | 1/150 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/1 |
| 61 | North Georgia Saints | 1 | 188 | 1/-- | 3/148 | 1/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 62 | FAU Ctrl-Alt-Del | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 62 | FAU Goose | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/0 |
| 62 | JSU Tigers | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 62 | Millsaps J Unit | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 62 | Tuskegee U Scholars 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 62 | USA-Red | 0 | 0 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 7/0 |
Alternate Pickup Teams (Do not count in official final standings) | ||||||||||||||
| 1 | Hadron-pickup | 9 | 864 | 1/32 | 1/48 | 1/105 | 1/153 | 2/131 | 1/14 | 1/237 | 1/-- | 1/42 | 1/82 | 11/9 |
| 2 | Nitro-pickup | 6 | 650 | 1/38 | 1/9 | 1/257 | 2/139 | 0/-- | 6/-- | 0/-- | 0/-- | 2/108 | 1/59 | 14/6 |
| 3 | Handball-1 | 2 | 184 | 1/56 | 3/88 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 9/2 |
| Submitted/1st Yes/Total Yes | 86/5/58 | 105/6/64 | 47/66/18 | 105/100/25 | 44/89/18 | 75/14/11 | 6/116/4 | 3/--/0 | 138/22/28 | 35/59/10 | 644/236 | |||
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 28 19:18:55 EDT 2006